Leupold FX-I Rimfire 4x28mm Matte Black 1″ Fine Duplex Reticle Rifle Scope
$299.99
Leupold FX-I Rimfire 4x28mm Matte Black 1" Fine Duplex Reticle Rifle Scope
Out of stock
Product Description
This is Leupold FX-I Rimfire Matte Black 4x28mm Fine Duplex Reticle Scope.
Leupold® Rimfire riflescopes are built and tested to the same high standards as all Gold Ring® riflescopes. The FX™-I Rimfire 4x28mm gives you clear four-power magnification that's adjusted to account for parallax out to 60-yards.
Featuring Leupold's Advanced Optical System, the FX-I Rimfire offers tried and true light transmission, best in class glare reduction in harsh light, and the resolution and clarity that recreational sportsmen and sportswomen demand.
The FX™-I Rimfire is 100% waterproof and fogproof. And like all Leupold riflescopes, it's designed, machined, and assembled in the USA and guaranteed for life.
SPECIFICATIONS
| Adjustable Objective | No |
|---|---|
| Side Focus | No |
| Elevation Adjustment Type | Microfriction |
| Locking Dial | No |
| Revolution Indicator | No |
| Rezero Type | Resettable Index Ring |
| Windage Adjustment Type | Microfriction |
| Custom Dial System (CDS) | No |
| Custom Dial Compatible | No |
| BDC Dial Included | No |
| Reticle Type | Second Focal Plane |
| Reticle | Fine Duplex |
| Magnification Type | Fixed |
| Illuminated | No |
| Nightvision Compatible Illumination | No |
| Daylight Bright Illumination | No |
| Motion Sensor Technology (MST) | No |
| Electronic Reticle Level | No |
| Guard-ion Lens Coating | No |
| Weight (oz) | 7.5 |
| Elevation Adjustment Range (MOA) | 80 |
| Elevation Adjustment Range (MIL) | 23 |
| Elevation Adjustment Range (cm @ 100m) | 233 |
| Elevation Adjustment Per Revolution | 15 MOA |
| Elevation Dial Travel Limit | Total Scope Travel |
| Windage Adjustment Range (MOA) | 80 |
| Windage Adjustment Range (MIL) | 23 |
| Windage Adjustment Range (cm @ 100m) | 233 |
| Windage Adjustment Per Revolution | 15 MOA |
| Magnification Min | 4 |
| Objective Lens Diameter (mm) | 28 |
| Linear FOV Low Mag (ft@100yds) | 25.5 |
| Angular FOV Low Mag (Degrees) | 4.9 |
| Eye Relief Low Mag (in) | 4.5 |
| Fixed Parallax-Free Distance (yd) | 60 |
Product Specification
This is Leupold FX-I Rimfire Matte Black 4x28mm Fine Duplex Reticle Scope.
Leupold® Rimfire riflescopes are built and tested to the same high standards as all Gold Ring® riflescopes. The FX™-I Rimfire 4x28mm gives you clear four-power magnification that's adjusted to account for parallax out to 60-yards.
Featuring Leupold's Advanced Optical System, the FX-I Rimfire offers tried and true light transmission, best in class glare reduction in harsh light, and the resolution and clarity that recreational sportsmen and sportswomen demand.
The FX™-I Rimfire is 100% waterproof and fogproof. And like all Leupold riflescopes, it's designed, machined, and assembled in the USA and guaranteed for life.
SPECIFICATIONS
| Adjustable Objective | No |
|---|---|
| Side Focus | No |
| Elevation Adjustment Type | Microfriction |
| Locking Dial | No |
| Revolution Indicator | No |
| Rezero Type | Resettable Index Ring |
| Windage Adjustment Type | Microfriction |
| Custom Dial System (CDS) | No |
| Custom Dial Compatible | No |
| BDC Dial Included | No |
| Reticle Type | Second Focal Plane |
| Reticle | Fine Duplex |
| Magnification Type | Fixed |
| Illuminated | No |
| Nightvision Compatible Illumination | No |
| Daylight Bright Illumination | No |
| Motion Sensor Technology (MST) | No |
| Electronic Reticle Level | No |
| Guard-ion Lens Coating | No |
| Weight (oz) | 7.5 |
| Elevation Adjustment Range (MOA) | 80 |
| Elevation Adjustment Range (MIL) | 23 |
| Elevation Adjustment Range (cm @ 100m) | 233 |
| Elevation Adjustment Per Revolution | 15 MOA |
| Elevation Dial Travel Limit | Total Scope Travel |
| Windage Adjustment Range (MOA) | 80 |
| Windage Adjustment Range (MIL) | 23 |
| Windage Adjustment Range (cm @ 100m) | 233 |
| Windage Adjustment Per Revolution | 15 MOA |
| Magnification Min | 4 |
| Objective Lens Diameter (mm) | 28 |
| Linear FOV Low Mag (ft@100yds) | 25.5 |
| Angular FOV Low Mag (Degrees) | 4.9 |
| Eye Relief Low Mag (in) | 4.5 |
| Fixed Parallax-Free Distance (yd) | 60 |
Additional information
| Weight | 0.95 kg |
|---|---|
| Dimensions | 14.0000 × 3.2500 × 3.0000 cm |






Reviews(0)
There are no reviews yet.