
Leupold Mark 3HD 1.5-4x20mm Matte Black 30mm Tube AR-Ballistic Rifle Scope
$448.95
Leupold Mark 3HD 1.5-4x20mm Matte Black 30mm Tube AR-Ballistic Rifle Scope
1 in stock
Product Description
This is Leupold Mark 3HD Matte Black 1.5-4x20mm AR-Ballistic Reticle Scope.
Complete with MIL-based adjustments and reticles, HD performance, an exposed elevation adjustment dial, and a low-profile power selector with integrated throw lever, the Mark 3HD series is perfect for anyone who needs a rugged, precise, and repeatable scope. Built around Leupold’s Elite Optical System, it offers the light transmission, glare reduction, and resolution that diehard hunters and shooters demand for all-day performance.
And like every Leupold® riflescope, the Mark 3HD was designed, machined, and assembled in our Oregon factory. It is tested to ensure it's absolutely rugged, 100% waterproof and fogproof, and then we guarantee it for a lifetime of performance.
SPECIFICATIONS
Adjustable Objective | No |
---|---|
Side Focus | No |
Reticle Focal Plane | Second Focal Plane |
Elevation Adjustment Type | Finger Click |
Locking Dial | No |
Revolution Indicator | No |
Rezero Type | Resettable Index Ring |
Windage Adjustment Type | Finger Click |
Custom Dial System (CDS) | No |
Custom Dial Compatible | No |
BDC Dial Included | No |
Reticle Type | Second Focal Plane |
Reticle | AR-Ballistic |
Light Management System | Elite Optical System |
Magnification Type | Variable |
Illuminated | No |
Nightvision Compatible Illumination | No |
Daylight Bright Illumination | No |
Motion Sensor Technology (MST) | No |
Electronic Reticle Level | No |
Guard-ion Lens Coating | No |
Weight (oz) | 12.4 |
Elevation Adjustment Value per Click | 0.1Mil |
Elevation Adjustment Range (MOA) | 115 |
Elevation Adjustment Range (MIL) | 33.5 |
Elevation Adjustment Range (cm @ 100m) | 334.5 |
Elevation Adjustment Per Revolution | 5 MIL |
Elevation Dial Travel Limit | Total Scope Travel |
Windage Adjustment Value per Click | 0.1Mil |
Windage Adjustment Range (MOA) | 115 |
Windage Adjustment Range (MIL) | 33.5 |
Windage Adjustment Range (cm @ 100m) | 334.5 |
Windage Adjustment Per Revolution | 5 MIL |
Magnification Max | 4 |
Magnification Min | 1.5 |
Objective Lens Diameter (mm) | 20 |
Linear FOV Low Mag (ft@100yds) | 74.2 |
Linear FOV High Mag (ft@100yds) | 29.3 |
Angular FOV Low Mag (Degrees) | 14.1 |
Angular FOV High Mag (Degrees) | 5.6 |
Eye Relief Low Mag (in) | 4.2 |
Eye Relief High Mag (in) | 3.7 |
Fixed Parallax-Free Distance (yd) | 150 |
Product Specification
This is Leupold Mark 3HD Matte Black 1.5-4x20mm AR-Ballistic Reticle Scope.
Complete with MIL-based adjustments and reticles, HD performance, an exposed elevation adjustment dial, and a low-profile power selector with integrated throw lever, the Mark 3HD series is perfect for anyone who needs a rugged, precise, and repeatable scope. Built around Leupold’s Elite Optical System, it offers the light transmission, glare reduction, and resolution that diehard hunters and shooters demand for all-day performance.
And like every Leupold® riflescope, the Mark 3HD was designed, machined, and assembled in our Oregon factory. It is tested to ensure it's absolutely rugged, 100% waterproof and fogproof, and then we guarantee it for a lifetime of performance.
SPECIFICATIONS
Adjustable Objective | No |
---|---|
Side Focus | No |
Reticle Focal Plane | Second Focal Plane |
Elevation Adjustment Type | Finger Click |
Locking Dial | No |
Revolution Indicator | No |
Rezero Type | Resettable Index Ring |
Windage Adjustment Type | Finger Click |
Custom Dial System (CDS) | No |
Custom Dial Compatible | No |
BDC Dial Included | No |
Reticle Type | Second Focal Plane |
Reticle | AR-Ballistic |
Light Management System | Elite Optical System |
Magnification Type | Variable |
Illuminated | No |
Nightvision Compatible Illumination | No |
Daylight Bright Illumination | No |
Motion Sensor Technology (MST) | No |
Electronic Reticle Level | No |
Guard-ion Lens Coating | No |
Weight (oz) | 12.4 |
Elevation Adjustment Value per Click | 0.1Mil |
Elevation Adjustment Range (MOA) | 115 |
Elevation Adjustment Range (MIL) | 33.5 |
Elevation Adjustment Range (cm @ 100m) | 334.5 |
Elevation Adjustment Per Revolution | 5 MIL |
Elevation Dial Travel Limit | Total Scope Travel |
Windage Adjustment Value per Click | 0.1Mil |
Windage Adjustment Range (MOA) | 115 |
Windage Adjustment Range (MIL) | 33.5 |
Windage Adjustment Range (cm @ 100m) | 334.5 |
Windage Adjustment Per Revolution | 5 MIL |
Magnification Max | 4 |
Magnification Min | 1.5 |
Objective Lens Diameter (mm) | 20 |
Linear FOV Low Mag (ft@100yds) | 74.2 |
Linear FOV High Mag (ft@100yds) | 29.3 |
Angular FOV Low Mag (Degrees) | 14.1 |
Angular FOV High Mag (Degrees) | 5.6 |
Eye Relief Low Mag (in) | 4.2 |
Eye Relief High Mag (in) | 3.7 |
Fixed Parallax-Free Distance (yd) | 150 |
Additional information
Weight | 0.00 kg |
---|
Reviews(0)
There are no reviews yet.